tree made of dollar bills

Rates

Rates effective as of 12/1/2024
Term Min. Deposit $250 (Dividend Rate / APY*) Min. Deposit $10,000 (Dividend Rate / APY*) Min. Deposit $100,000 (Dividend Rate / APY*)
3 MO 3.00% / 3.04% 3.00% / 3.04% 3.00% / 3.04%
4 MO 3.925% / 4.00% 3.925% / 4.00% 3.925% / 4.00%
6 MO 3.005% / 3.05% 3.055% / 3.10% 3.155% / 3.20%
7 MO 4.410% / 4.50% 4.410% / 4.50% 4.410% / 4.50%
12 MO 3.300% / 3.35% 3.350% / 3.40% 3.445% / 3.50%
18 MO 3.052% / 3.10% 3.103% / 3.15% 3.203% / 3.25%
24 MO 3.102% / 3.15% 3.153% / 3.20% 3.253% / 3.30%
30 MO 3.152% / 3.20% 3.202% / 3.25% 3.302% / 3.35%
36 MO 3.202% / 3.25% 3.252% / 3.30% 3.352% / 3.40%
48 MO 3.252% / 3.30% 3.302% / 3.35% 3.392% / 3.45%
60 MO 3.302% / 3.35% 3.352% / 3.40% 3.442% / 3.50%
*APY = Annual Percentage Yield
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$150 - $1,999.99 0.15% 0.15%
$2,000 - $4,999.99 0.20% 0.20%
$5,000 - $9,999.99 0.30% 0.30%
$10,000 and Over 0.45% 0.45%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$10,000 - $24,999.99 0.20% 0.20%
$25,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$2,000 - $9,999.99 0.35% 0.35%
$10,000 - $24,999.99 0.45% 0.45%
$25,000 - $49,999.99 0.50% 0.50%
$50,000 - $99,999.99 0.60% 0.60%
$100,000 and Over 0.70% 0.70%
*APY = Annual Percentage Yield. Paid Monthly.








'This the season for saving

Our share certificate specials can help you make the most of your savings this season! 4-month share special rate as great as 4.00% APY and 7-month share special rate as great as 4.50% APY. 

Explore Share Certificates