tree made of dollar bills

Rates

Rates effective as of 9/1/2024
Term Min. Deposit $250 (Dividend Rate / APY*) Min. Deposit $10,000 (Dividend Rate / APY*) Min. Deposit $100,000 (Dividend Rate / APY*)
3 MO 3.00% / 3.04% 3.00% / 3.04% 3.00% / 3.04%
6 MO 4.00% / 4.07% 4.00% / 4.07% 4.00% / 4.07%
12 MO 4.40% / 4.49% 4.40% / 3.30% 4.40% / 4.49%
18 MO 3.25% / 3.30% 3.30% / 3.35% 3.40% / 3.45%
24 MO 3.30% / 3.35% 3.35% / 3.40% 3.45% / 3.51%
30 MO 3.30% / 3.35% 3.35% / 3.40% 3.45% / 3.51%
36 MO 3.35% / 3.40% 3.40% / 3.45% 3.50% / 3.56%
48 MO 3.40% / 3.45% 3.45% / 3.51% 3.55% / 3.61%
60 MO 3.80% / 3.87% 3.85% / 3.92% 3.95% / 4.02%
*APY = Annual Percentage Yield
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$150 - $1,999.99 0.15% 0.15%
$2,000 - $4,999.99 0.20% 0.20%
$5,000 - $9,999.99 0.30% 0.30%
$10,000 and Over 0.45% 0.45%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$10,000 - $24,999.99 0.20% 0.20%
$25,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$2,000 - $9,999.99 0.35% 0.35%
$10,000 - $24,999.99 0.45% 0.45%
$25,000 - $49,999.99 0.50% 0.50%
$50,000 - $99,999.99 0.60% 0.60%
$100,000 and Over 0.70% 0.70%
*APY = Annual Percentage Yield. Paid Monthly.








Three women in the back of a car laughing and hugging

Checking accounts that fits your lifestyle.

Checking accounts that have everything you need, and nothing you don't.
 

Explore Checking Accounts