tree made of dollar bills

Rates

Rates effective as of 4/1/2025
Term Min. Deposit $250 (Dividend Rate / APY*) Min. Deposit $10,000 (Dividend Rate / APY*) Min. Deposit $100,000 (Dividend Rate / APY*)
3 MO 1.937% / 1.85% 1.888% / 1.90% 1.987% / 2.00%
4 MO 3.211% / 3.25% 3.211% / 3.25% 3.211% / 3.25%
6 MO 2.866% / 2.90% 2.914% / 2.95% 2.963% / 3.05%
7 MO 3.691% / 3.75% 3.691% / 3.75% 3.691% / 3.75%
12 MO 3.203%% / 3.25% 3.251% / 3.30% 3.348% / 3.40%
18 MO 2.960%% / 3.00% 2.963% / 3.05% 3.105% / 3.15%
24 MO 2.963% / 3.05% 3.057% / 3.10% 3.154% / 3.20%
30 MO 3.057% / 3.10% 3.105% / 3.15% 3.203% / 3.25%
36 MO 3.105% / 3.15% 3.154% / 3.20% 3.251% / 3.30%
48 MO 3.154% / 3.20% 3.203% / 3.25% 3.300% / 3.35%
60 MO 3.203% / 3.25% 3.251% / 3.30% 3.348% / 3.40%
*APY = Annual Percentage Yield
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$5,000 - $9,999.99 0.20% 0.20%
$10,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$150 - $1,999.99 0.15% 0.15%
$2,000 - $4,999.99 0.20% 0.20%
$5,000 - $9,999.99 0.30% 0.30%
$10,000 and Over 0.45% 0.45%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
Tier Rate APY*
$150 - $1,999.99 0.10% 0.10%
$2,000 - $4,999.99 0.15% 0.15%
$10,000 - $24,999.99 0.20% 0.20%
$25,000 and Over 0.25% 0.25%
*APY = Annual Percentage Yield. Paid Quarterly.
Tier Rate APY*
$2,000 - $9,999.99 0.35% 0.35%
$10,000 - $24,999.99 0.45% 0.45%
$25,000 - $49,999.99 0.50% 0.50%
$50,000 - $99,999.99 0.60% 0.60%
$100,000 and Over 0.70% 0.70%
*APY = Annual Percentage Yield. Paid Monthly.








'This the season for saving

Our share certificate specials can help you make the most of your savings this season! 4-month share special rate as great as 4.00% APY and 7-month share special rate as great as 4.50% APY. 

Explore Share Certificates